WordPress / API Reference
elementor_widget_loop_grid
Elementor tool. Add a Loop Grid widget — dynamic posts grid using a Loop Item template (Elementor Pro ≥ 3.8)
This is a read-only tool: it returns widget loop grid for your WordPress account. It changes nothing.
Ask Claude
You do not call this tool yourself. Ask for the outcome and the client picks the tool:
Widget loop grid in my WordPress account for [page id], [template id].
It takes 2 required and 16 optional parameters.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page_id | integer | Yes | Page Id |
template_id | integer | Yes | Template Id |
page_type | string | No | Page Type |
section_index | integer | No | Section Index |
column_index | integer | No | Column Index |
post_type | string | No | Post Type |
posts_per_page | integer | No | Posts Per Page |
columns | integer | No | Columns |
columns_tablet | integer | No | Columns Tablet |
columns_mobile | integer | No | Columns Mobile |
orderby | string | No | Orderby |
order | string | No | Order |
include_terms | array | No | Include Terms |
exclude_terms | array | No | Exclude Terms |
include_authors | array | No | Include Authors |
gap | string | No | Gap |
equal_height | boolean | No | Equal Height |
css_class | string | No | Css Class |
Related WordPress tools
elementor_widget_loop_carouselelementor_widget_accordionelementor_widget_alertelementor_widget_audioelementor_widget_blockquoteelementor_widget_breadcrumbs
Start free — 30 tool calls a month
No card required. Connect Google Ads, Meta Ads, GA4 or Search Console and ask Claude for the outcome — it picks the tool.