WordPress / API Reference
elementor_widget_portfolio
Elementor tool. Add a Portfolio grid widget with filterable categories (Elementor Pro)
This is a read-only tool: it returns widget portfolio for your WordPress account. It changes nothing.
Ask Claude
You do not call this tool yourself. Ask for the outcome and the client picks the tool:
Widget portfolio in my WordPress account for [page id].
It takes 1 required and 14 optional parameters.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page_id | integer | Yes | Page Id |
page_type | string | No | Page Type |
section_index | integer | No | Section Index |
column_index | integer | No | Column Index |
posts_per_page | integer | No | Posts Per Page |
columns | integer | No | Columns |
post_types | array | No | Post Types |
taxonomies | array | No | Taxonomies |
show_filter | boolean | No | Show Filter |
filter_align | string | No | Filter Align |
overlay_color | string | No | Overlay Color |
overlay_title | boolean | No | Overlay Title |
overlay_excerpt | boolean | No | Overlay Excerpt |
image_aspect_ratio | string | No | Image Aspect Ratio |
css_class | string | No | Css Class |
Related WordPress tools
elementor_widget_accordionelementor_widget_alertelementor_widget_audioelementor_widget_blockquoteelementor_widget_breadcrumbselementor_widget_button
Start free — 30 tool calls a month
No card required. Connect Google Ads, Meta Ads, GA4 or Search Console and ask Claude for the outcome — it picks the tool.