WordPress / API Reference
elementor_widget_posts
Elementor tool. Add a Posts Grid/List widget to a page (Elementor Pro)
This is a read-only tool: it returns widget posts for your WordPress account. It changes nothing.
Ask Claude
You do not call this tool yourself. Ask for the outcome and the client picks the tool:
Widget posts in my WordPress account for [page id].
It takes 1 required and 16 optional parameters.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page_id | integer | Yes | Page Id |
page_type | string | No | Page Type |
section_index | integer | No | Section Index |
column_index | integer | No | Column Index |
posts_count | integer | No | Posts Count |
columns | integer | No | Columns |
categories | array | No | Categories |
orderby | string | No | Orderby |
order | string | No | Order |
show_image | boolean | No | Show Image |
show_title | boolean | No | Show Title |
show_excerpt | boolean | No | Show Excerpt |
show_date | boolean | No | Show Date |
show_read_more | boolean | No | Show Read More |
read_more_text | string | No | Read More Text |
image_size | string | No | Image Size |
css_class | string | No | Css Class |
Related WordPress tools
elementor_widget_accordionelementor_widget_alertelementor_widget_audioelementor_widget_blockquoteelementor_widget_breadcrumbselementor_widget_button
Start free — 30 tool calls a month
No card required. Connect Google Ads, Meta Ads, GA4 or Search Console and ask Claude for the outcome — it picks the tool.